For the first time in Spain the IFBB PRO LEAGUE brings a new format where two amateur competitions are presented in the same weekend.
On Friday, October 11, the registration and weighing of all athletes of both competitions will take place. On Saturday 12 we present the I Edition of the Empro Classic, a competition open to all athletes, from any country and Federation.
On Sunday the 13th, the Absolute Spanish Championship opens in the new National Pro Qualifier category of the IFBB PRO LEAGUE. Open only for Spanish athletes or residents with visas and where 8 PRO CARDS will be delivered.
In addition, all visitors and athletes will be able to know the latest news from the best brands in the Fitness sector (Supplementation, clothing, accessories ...)
Any athlete of any federation can participate.
Complete the form to finish the registration
Complete the form to finish the registration in NOVICE Division
Complete the form to finish the registration for backstage ticket
Complete the form to finish the hiring services
If you are interested in receiving information as a sponsor, complete the form
Display the item you want by clicking on the + symbol or directly on the name
Only for Spaniards and residents with work or study visas
Complete the form to finish the registration
Complete the form to finish the registration in NOVICE Division
Complete the form to finish the registration for backstage ticket
Complete the form to finish the hiring services
If you are interested in receiving information as a sponsor, complete the form
Display the item you want by clicking on the + symbol or directly on the name
Specia offer complete weekend. Both competition with 15% discount. Only for Spanish athletes or visa residents.
Complete the form to finish the registration
Complete the form to finish the registration in NOVICE Division
Complete the form to finish the registration in BACKSTAGE ACCESS
09:00 h. | FIRST SESSION EMPRO CLASSIC | |
DIVISION | CATEGORY | |
NOVICE - Men´s Bodybuilding | Up to and incl. 80 kg | |
NOVICE-Men´s Bodybuilding | Over 80 kg | |
AWARD CEREMONY | ||
Men´s Bodybuilding Junior | Open Class | |
Masters Men´s Bodybuilding - Over 40 years | Up to and incl. 176 1/4 lbs (80 kg) | |
Masters Men´s Bodybuilding - Over 40 years | Over 176 ¼ lbs (80 kg) up to and including 198 ¼ lbs (90 kg)* | |
Masters Men´s Bodybuilding - Over 40 years | Over 198 ¼ lbs (90 kg)* | |
Masters Men´s Bodybuilding- Over 50 years | Up to and including 176 1/4 lbs (80 kg)* | |
Masters Men´s Bodybuilding- Over 50 years | Over 178 1/4 lbs (80 kg)* | |
Masters Men´s Bodybuilding- Over 60 years | Open Class | |
AWARD CEREMONY | ||
Men’s Bodybuilding - Lightweight | Over 143 ¼ lbs (65 kg) up to and including 154 ¼ lbs (70 kg) | |
Men’s Bodybuilding- Middleweight | Over 154 ¼ lbs (70 kg) up to and including 176 ¼ lbs (80 kg) | |
Men’s Bodybuilding-Light-Heavyweight | Over 176 ¼ lbs (80 kg) up to and including 198 ¼ lbs (90 kg) | |
Men’s Bodybuilding-Heavyweight | Over 198 ¼ lbs (90 kg) up to and including 225 ¼ lbs (102 kg) | |
Men’s Bodybuilding- Super-heavyweight | Over 225 ¼ lbs / 102 kg | |
AWARD CEREMONY | ||
OVERALL MEN´S BODYBUILDING | ||
NOVICE - Men´s Classic Physique | One Class | |
Men´s Classic Physique -Class A | Up to and incl. 5`7``/170 cm | |
Men´s Classic Physique - Class B | Over 5`7``/ 170 cm up to and incl. 5`10``/178 cm | |
Men´s Classic Physique - Class C | Over 5`10``/ 178 cm | |
AWARD CEREMONY | ||
OVERALL MEN´S CLASSIC PHYSIQUE | ||
NOVICE- Women´s Physique | One Class | |
Women´s Physique | Open Class | |
Women´s BodyBuilding | Open Class | |
AWARD CEREMONY | ||
OVERALL WOMEN´S PHYSIQUE & WOMEN´S BODYBUILDING |
16:00 h. | SECOND SESSION EMPRO CLASSIC | |
Fitness Atletico | Open Class | |
NOVICE- Fit Well (Wellness) | Open Class | |
Fiitwell (Wellness) | Open Class | |
AWARD CEREMONY | ||
OVERALL WOMEN´S FITNESS & WOMEN´S FITWELL | ||
NOVICE -Figure | Open Class | |
Figure - Class A | Up to and incl.5´4´´/163cm | |
Figure - Class B | Over 5´4´´/163cm | |
Figure Master - Over 35 years | Open Class | |
AWARD CEREMONY | ||
OVERALL WOMEN´S FIGURE | ||
NOVICE- Men´s Physique | Over 5`88"1/2 (174 cm) up to and incl 5`10`1/2 (179 cm) | |
NOVICE - Men´s Physique | Over 5`10 1/2 (179 cm) | |
Men´s Physique Junior | Open Class | |
Masters Men´s Physique - Over 35 years | Open Class | |
Men´s Physique | Up to and incl. 5´7´´/170 cm | |
Men´s Physique | Over 5`7``/170 cm up to and incl 5`8``/173 cm | |
Men´s Physique | Over 5’8” / 173 cm, up to and incl. 5’10” / 178 cm | |
Men´s Physique | Over 5’10” / 178 cm | |
AWARD CEREMONY | ||
OVERALL MEN´S PHYSIQUE | ||
NOVICE- Women’s Bikini | Up to and incl. 5`33"(160 cm) | |
NOVICE - Women’s Bikini | Over 5`3"(160cm) up to and incl. 5`5``(165 cm) | |
NOVICE -Women’s Bikini | Over 5´5"(165 cm) | |
Womens´s Bikini Junior | Open Class | |
Women´s Bikini Over 35 years | Open Class | |
Women´s´Bikini - Class A | Up to and including 5’ 2” (157 cm) | |
Women´s´Bikini - Class B | Over 5’ 2” and up to and including 5’ 4” (163 cm) | |
Women´s´Bikini - Class C | Over 5’ 4” and up to and including 5’ 6” (168 cm) | |
Women´s´Bikini -Class D | Over 5’ 6” (168 cm) | |
AWARD CEREMONY | ||
OVERALL WOMEN´S BIKINI |
09:00 h. | FIRST SESSION CAMPEONATO DE ESPAÑA | |
DIVISION | CATEGORY | |
NOVICE - Men´s Bodybuilding | Up to and incl. 80 kg | |
NOVICE-Men´s Bodybuilding | Over 80 kg | |
AWARD CEREMONY | ||
Men´s Bodybuilding Junior | Open Class | |
Masters Men´s Bodybuilding - Over 40 years | Up to and incl. 176 1/4 lbs (80 kg) | |
Masters Men´s Bodybuilding - Over 40 years | Over 176 ¼ lbs (80 kg) up to and including 198 ¼ lbs (90 kg)* | |
Masters Men´s Bodybuilding - Over 40 years | Over 198 ¼ lbs (90 kg)* | |
Masters Men´s Bodybuilding- Over 50 years | Up to and including 176 1/4 lbs (80 kg)* | |
Masters Men´s Bodybuilding- Over 50 years | Over 178 1/4 lbs (80 kg)* | |
Masters Men´s Bodybuilding- Over 60 years | Open Class | |
AWARD CEREMONY | ||
Men’s Bodybuilding - Lightweight | Over 143 ¼ lbs (65 kg) up to and including 154 ¼ lbs (70 kg) | |
Men’s Bodybuilding- Middleweight | Over 154 ¼ lbs (70 kg) up to and including 176 ¼ lbs (80 kg) | |
Men’s Bodybuilding-Light-Heavyweight | Over 176 ¼ lbs (80 kg) up to and including 198 ¼ lbs (90 kg) | |
Men’s Bodybuilding-Heavyweight | Over 198 ¼ lbs (90 kg) up to and including 225 ¼ lbs (102 kg) | |
Men’s Bodybuilding- Super-heavyweight | Over 225 ¼ lbs / 102 kg | |
AWARD CEREMONY | ||
OVERALL MEN´S BODYBUILDING | ||
NOVICE - Men´s Classic Physique | One Class | |
Men´s Classic Physique -Class A | Up to and incl. 5`7``/170 cm | |
Men´s Classic Physique - Class B | Over 5`7``/ 170 cm up to and incl. 5`10``/178 cm | |
Men´s Classic Physique - Class C | Over 5`10``/ 178 cm | |
AWARD CEREMONY | ||
OVERALL MEN´S CLASSIC PHYSIQUE | ||
NOVICE- Women´s Physique | One Class | |
Women´s Physique | Open Class | |
Women´s BodyBuilding | Open Class | |
AWARD CEREMONY | ||
OVERALL WOMEN´S PHYSIQUE & WOMEN´S BODYBUILDING |
16:00 h. | SECOND SESSION CAMPEONATO DE ESPAÑA | |
Fitness Atletico | Open Class | |
NOVICE- Fit Well (Wellness) | Open Class | |
Fiitwell (Wellness) | Open Class | |
AWARD CEREMONY | ||
OVERALL WOMEN´S FITNESS & WOMEN´S FITWELL | ||
NOVICE -Figure | Open Class | |
Figure - Class A | Up to and incl.5´4´´/163cm | |
Figure - Class B | Over 5´4´´/163cm | |
Figure Master - Over 35 years | Open Class | |
AWARD CEREMONY | ||
OVERALL WOMEN´S FIGURE | ||
NOVICE- Men´s Physique | Over 5`88"1/2 (174 cm) up to and incl 5`10`1/2 (179 cm) | |
NOVICE - Men´s Physique | Over 5`10 1/2 (179 cm) | |
Men´s Physique Junior | Open Class | |
Masters Men´s Physique - Over 35 years | Open Class | |
Men´s Physique | Up to and incl. 5´7´´/170 cm | |
Men´s Physique | Over 5`7``/170 cm up to and incl 5`8``/173 cm | |
Men´s Physique | Over 5’8” / 173 cm, up to and incl. 5’10” / 178 cm | |
Men´s Physique | Over 5’10” / 178 cm | |
AWARD CEREMONY | ||
OVERALL MEN´S PHYSIQUE | ||
NOVICE- Women’s Bikini | Up to and incl. 5`33"(160 cm) | |
NOVICE - Women’s Bikini | Over 5`3"(160cm) up to and incl. 5`5``(165 cm) | |
NOVICE -Women’s Bikini | Over 5´5"(165 cm) | |
Womens´s Bikini Junior | Open Class | |
Women´s Bikini Over 35 years | Open Class | |
Women´s´Bikini - Class A | Up to and including 5’ 2” (157 cm) | |
Women´s´Bikini - Class B | Over 5’ 2” and up to and including 5’ 4” (163 cm) | |
Women´s´Bikini - Class C | Over 5’ 4” and up to and including 5’ 6” (168 cm) | |
Women´s´Bikini -Class D | Over 5’ 6” (168 cm) | |
AWARD CEREMONY | ||
OVERALL WOMEN´S BIKINI |